Everything we measured on your property, the plan we built, and what it earns back — in one place.
Your land’s one number — measured on site, never guessed — plus every reading, the plan, and the rebates it earns back.
Read before we changed it. —
| Reading | Tier | Result |
|---|---|---|
| Catchment areaSatellite trace + site walk | OBS | — |
| Bioswale bedMeasured on site | OBS | — |
| Stormwater captured / yearCatchment × rainfall × runoff coeff (open-meteo model) | INT | — |
| Infiltration rateFalling-head test, 3-run average | OBS | field test pending |
| Standing-water duration — before → afterPhoto-point timing after a rain event | OBS | retest pending |
| Soil organic matter — before → afterTexas A&M soil lab | FORM | lab pending |
| Shade — cooler than open pavingIR thermometer, summer noon | OBS | pending |
| Native establishment, 90 daysSurvival count vs installed | OBS | pending |
| Payment | Method | Amount |
|---|
No Land Record is linked to this email yet. If you just had a site read with Noon, contact us at hello@noon.bio and we’ll connect it.
Check your connection and try again. Your record is safe — nothing was lost.